durable, reliable feed mixers to maximize feeding efficiency & profitability.
The LIBERTY is made for simplicity. Compact, easy to maintain, and efficient — it delivers consistent results for small to mid-sized farms.
Global parts availability and local technical service ensure your machine stays working, wherever you are. Reliable uptime starts with real support.
Designed for efficient workflow, RMH machines reduce feeding time and streamline daily operations.
Consistent, balanced feeding with every load — boosting herd health, milk yield, and overall farm profitability.
LIBERTY features a 1784 mm chopper and rear steering to ensure clean cuts and accurate movement. Lightweight yet powerful, it’s ideal for farms that value reliability and ease of use.
Lightweight frame and compact size make Liberty ideal for farms with limited space or daily maneuvering.
1784 mm chopper and fixed hydraulic system deliver even feed with minimal operator effort.
Built with precision and durability in mind, the Premium model combines advanced engineering with compact design to meet the daily demands of modern dairy farms.
Specifications and information
| Spec | Liberty 12 | Liberty 13 | Liberty 14 |
|---|---|---|---|
| Volume [cu. mt.] | 12 | 13 | 14 |
| Max Load [kg] | 4800 | 5200 | 5600 |
| Engine H.P | 121 / 118 | 121 / 118 | 121 / 118 |
| Engine Manufacturer | Deutz | Deutz | Deutz |
| Overall Length [mm] | 6650 | 6650 | 6840 |
| Overall Height [mm] | 2678 | 2828 | 2828 |
| Overall Width [mm] | 2250 | 2250 | 2400 |
| Chopper Width [mm] | 1784 | 1784 | 1784 |
| Chopper Dia. [mm] | 600 | 600 | 600 |
| Chopper Height [mm] | 3589 | 3589 | 3589 |
| Loading Elevator Belt [mm] | 500 | 500 | 500 |
| Discharge Height [mm] | 460 | 460 | 460 |
| Wheel Dia. [mm] | 940 | 940 | 940 |
| Wheel Base [mm] | 2740 | 2740 | 2740 |
| Steering Radius [mm] | 5713 | 5713 | 5713 |
| Ground Clearance [mm] | 225 | 225 | 225 |
| Front Steering | No | No | No |
| Rear Steering | Yes | Yes | Yes |
| 4 Wheel Steering | No | No | No |
| Driving Speed [KPH] | 25 / 40 | 25 / 40 | 25 / 40 |
| No. of STD Choper Knives | 60 | 60 | 60 |
| No. of STD Mixer Knives | 9 | 9 | 9 |
| Bin Wall Thickness [mm] | 4 | 4 | 4 |
| Mixer Segment Thickness [mm] | 12 / 14 | 12 / 14 | 12 / 14 |
| Mixer Speed [rpm] | 15-44 | 15-44 | 15-44 |
| Elevated Cab. | No | No | No |
| 3CR12 Option | Yes | Yes | Yes |
Our customers around the world trust RMH Mixers
for their feed mixing solutions. Here’s what they have to say
Explore our full range of feed mixers, their specifications, and how they can transform your dairy operations
Or fill out the form, and one of our representatives will get back to you shortly.
Year
Established
Year
Experience
Increased in
milk yield
Team
Members
Customers
served globally
Reduction in
farm costs
Shaping the Future
of Dairy Feeding
Site By: VISUAL – Pure Interactive
© 2025 RMH MIXERS. All rights reserved